- About
- Qualifications
- Training Assessments & Certification
- Training Network
- Digital Resources
- Media
- Empanel with FICSI
- Job Portal
- Contact
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Baking Technician/Operative | FIC/Q5005 | 3 | 300 Hours | English | Hindi |
Industrial baker | FIC/Q5006 | 4 | 380 Hours | ||
Plant Biscuit Production Specialist | FIC/Q5003 | 4 | 330 Hours | English | |
Craft Baker (V3) | FIC/Q5002 | 4 | 390 Hours | English | Hindi |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Artisanal Chocolate Maker - Entrepreneur | FIC/Q7101 | 4 | 450 Hours |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Artisanal Cheese Maker - Entrepreneur | FIC/Q2008 | 4 | 450 Hours | ||
Butter and Ghee Processing Operator | FIC/Q2003 | 3 | 300 Hours | English | Hindi |
Cottage Cheese Maker | FIC/Q2005 | 3 | 330 Hours | English | Hindi |
Dairy Processing Equipment Operator | FIC/Q2002 | 4 | 400 Hours | English | |
Dairy Products Processor | FIC/Q2001 | 5 | 540 Hours | English | |
Ice Cream Processing Technician | FIC/Q2004 | 4 | 330 Hours | English | Hindi |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Chief Miller | FIC/Q1001 | 5 | 510 Hours | English | |
Corn Processing Technician | FIC/Q1009 | 4 | 390 Hours | ||
Grain Mill Operator | FIC/Q1003 | 3 | 330 Hours | English | Hindi |
Milling Technician | FIC/Q1002 | 4 | 380 Hours | English | |
Oil Extraction and Refining Technician | FIC/Q1008 | 4 | 390 Hours | ||
Soya Products Processor | FIC/Q8004 | 4 | 476 Hours | ||
Fortified Rice Technician | FIC/Q1010 | 4 | 390 Hours |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Artisanal Fruit Wine Maker | FIC/Q0201 | 5 | 400 Hours | ||
Fruit Pulp Processing Technician (V3) | FIC/Q0106 | 3 | 330 Hours | English | Hindi |
Fruits and Vegetables Drying/Dehydration Technician | FIC/Q0105 | 3 | 300 Hours | English | |
Fruits and Vegetables Selection In-Charge | FIC/Q0108 | 3 | 300 Hours | English | Hindi |
Jam, Jelly and Ketchup Processing Technician | FIC/Q0103 | 3 | 300 Hours | Hindi | |
Pickle and Paste Making Technician | FIC/Q0204 | 3 | 400 Hours | ||
Pickle Making Technician | FIC/Q0102 | 3 | 270 Hours | English | Hindi |
Preservation Technician-Fruits and Vegetables | FIC/Q0111 | 4 | 400 Hours | ||
Squash and Juice Processing Technician | FIC/Q0101 | 3 | 270 Hours | English | Hindi |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Assistant Electrician - Food Processing Facility | FIC/Q9504 | 3 | 280 Hours | ||
Assistant Lab Technician - Food and Agricultural Commodities | FIC/Q7601 | 4 | 340 Hours | English | |
Cold Storage Technician | FIC/Q7004 | 3 | 270 Hours | English | Hindi |
Effluent Treatment Plant Operator-Food Processing Facility | FIC/Q9502 | 3 | 280 Hours | ||
Fitter - food Processing facility | FIC/Q9503 | 3 | 320 Hours | ||
Food Microbiologist | FIC/Q7603 | 6 | 400 Hours | ||
Food Packaging Developer | FIC/Q9302 | 5 | 400 Hours | ||
Food Product Developer | FIC/Q9301 | 5 | 400 Hours | ||
Food Products Packaging Technician | FIC/Q7001 | 4 | 280 Hours | English | |
Food Regulatory Affairs Manager | FIC/Q9002 | 6 | 600 Hours | ||
Food safety team leader | FIC/Q7604 | 5 | 340 Hours | ||
Food Sales Promoter | FIC/Q9701 | 3 | 270 Hours | English | Hindi |
Hygiene Coordinator - Supervisor | FIC/Q7606 | 4 | 390 Hours | English | Hindi |
Industrial Production Worker-Food Processing | FIC/Q9005 | 2 | 270 Hours | English | Hindi |
Multi Skill Technician (Food Processing) | FIC/Q9007 | 4 | 880 Hours | ||
Packing Machine Worker-Food Processing | FIC/Q7002 | 3 | 270 Hours | English | Hindi |
Processed Food Entrepreneur | FIC/Q9001 | 4 | 480 Hours | English | |
Production Manager | FIC/Q9003 | 7 | 600 Hours | ||
Purchase Assistant - Food and Agricultural Commodities | FIC/Q7005 | 3 | 280 Hours | English | |
Quality Assurance Manager | FIC/Q7602 | 7 | 600 Hours | ||
Refrigeration Technician-Food Processing Facility | FIC/Q9501 | 4 | 340 Hours | ||
Sanitation Worker | FIC/Q9008 | 2 | 280 Hours | ||
Store Assistant-Food Manufacturing Facility | FIC/Q9101 | 3 | 280 Hours | ||
Technical Lead - Food Analysis | FIC/Q7605 | 5 | 440 Hours | ||
Food Technologist - Plant based proteins | FIC/Q9303 | 5 | 510 Hours | ||
Food Analyst | FIC/Q7607 | 4 | 510 Hours | ||
Internal Auditor-Food Processing | FIC/Q7608 | 6 | 600 Hours | ||
Small Food Business Operator | FIC/Q9702 | 2 | 300 Hours | ||
Supervisor-Food Processing Industries | FIC/Q9009 | 5 | 480 Hours |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Convenience Food Maker - Ready to Eat & Instant Foods | FIC/Q8503 | 4 | 360 Hours | ||
Spice Processing Technician (V3) | FIC/Q8502 | 3 | 390 Hours | English | Hindi |
Traditional Snack and Savoury Maker | FIC/Q8501 | 3 | 300 Hours | English | |
Traditional sweet and savoury product maker | FIC/Q8504 | 3 | 320 Hours |
Qualification Pack Name | QP Code | NSQF Level | Recommended Notional Hours | Download FG | Download FG |
---|---|---|---|---|---|
Not Found |