Model Curriculum and Content
Availability of Learning Resources can contribute greatly to the speed, scale and quality of a skilling endeavour. Qualification Pack leads to the creation of curriculum and content. FICSI is responsible for the creation of Model Curriculums against each QP to make training easier and in a sequential manner. The Model Curriculum breaks down each QP into different modules and specifies the total number of theory and practical duration of each module. FICSI recommends that each training to be well aligned and in accordance with the curriculum developed thereby maintaining the quality of training as desired by MSDE.
Curriculum Alignment Certification Process
Curriculum Alignment Certification (CAC) is the process of verifying that the curriculum for a given course meets the expected outcomes stated in the National Occupational Standard (NOS) or a Qualification Pack (QP). Verification is carried out through desk review of the curricular documents in prescribed format. If the outcome of this verification is successful, a compliance certificate is issued to the training provider.
Model Curriculum List
S.No. | QP Name | QP Code | NSQF Level | Recommended Notional Hours | Model Curriculum |
---|---|---|---|---|---|
Sub Sector: Bread and Bakery | |||||
1 | Plant Baker | FIC/Q5001 | 5 | 240 Hours | Download |
2 | Craft Baker | FIC/Q5002 | 4 | 240 Hours | Download |
3 | Plant Biscuit Production Specialist | FIC/Q5003 | 4 | 240 Hours | Download |
4 | Mixing Technician | FIC/Q5004 | 4 | 240 Hours | Download |
5 | Baking Technician/Operative | FIC/Q5005 | 4 | 240 Hours | Download |
Sub Sector: Dairy Products | |||||
6 | Dairy Products Processor | FIC/Q2001 | 5 | 240 Hours | Download |
7 | Dairy Processing Equipment Operator | FIC/Q2002 | 4 | 240 Hours | Download |
8 | Butter and Ghee Processing Operator | FIC/Q2003 | 4 | 240 Hours | Download |
9 | Ice Cream Processing Technician | FIC/Q2004 | 4 | 240 Hours | Download |
10 | Cottage Cheese Maker | FIC/Q2005 | 4 | 240 Hours | Download |
11 | Milk Powder Manufacturing Technician | FIC/Q2006 | 4 | 240 Hours | Download |
12 | Supervisor- Dairy Products Processing | FIC/Q2007 | 5 | 240 Hours | Download |
Sub Sector: Fruits and Vegetables | |||||
13 | Squash and Juice Processing Technician | FIC/Q0101 | 4 | 240 Hours | Download |
14 | Pickle Making Technician | FIC/Q0102 | 4 | 240 Hours | Download |
15 | Jam, Jelly and Ketchup Processing Technician | FIC/Q0103 | 4 | 240 Hours | Download |
16 | Fruit Ripening Technician | FIC/Q0104 | 4 | 240 Hours | Download |
17 | Fruits and Vegetables Drying/Dehydration Technician | FIC/Q0105 | 4 | 240 Hours | Download |
18 | Fruit Pulp Processing Technician | FIC/Q0106 | 4 | 240 Hours | Download |
19 | Fruits and Vegetables Canning Technician | FIC/Q0107 | 4 | 240 Hours | Download |
20 | Fruits and Vegetables Selection In-Charge | FIC/Q0108 | 3 | 240 Hours | Download |
Sub Sector: Food Grain Milling | |||||
21 | Chief Miller | FIC/Q1001 | 6 | 240 Hours | Download |
22 | Milling Technician | FIC/Q1002 | 5 | 240 Hours | Download |
23 | Grain Mill Operator | FIC/Q1003 | 4 | 240 Hours | Download |
24 | Pulse Processing Technician | FIC/Q1004 | 4 | 240 Hours | Download |
Sub Sector: Meat and Poultry | |||||
25 | Offal Collector and Utilizer | FIC/Q3005 | 4 | 240 Hours | Download |
26 | Supervisor-Meat and Poultry | FIC/Q3007 | 5 | 240 Hours | Download |
Sub Sector: Fish and Sea Food | |||||
27 | Fish and Sea Food Processing Technician | FIC/Q4001 | 4 | 240 Hours | Download |
Sub Sector: Soya Food | |||||
28 | Soya Beverage Making Technician | FIC/Q8003 | 4 | 240 Hours | Download |
Sub Sector: Multi Sectorial | |||||
29 | Food Products Packaging Technician | FIC/Q7001 | 5 | 240 Hours | Download |
30 | Packing Machine Worker-Food Processing | FIC/Q7002 | 3 | 240 Hours | Download |
31 | Modified Atmosphere Storage Technician | FIC/Q7003 | 4 | 240 Hours | Download |
32 | Cold Storage Technician | FIC/Q7004 | 4 | 240 Hours | Download |
33 | Purchase Assistant – Food and Agricultural Commodities | FIC/Q7005 | 4 | 240 Hours | Download |
34 | Assistant Lab Technician - Food and Agricultural Commodities | FIC/Q7601 | 4 | 240 Hours | Download |
35 | Quality Assurance Manager | FIC/Q7602 | 6 | 240 Hours | Download |
36 | Food Microbiologist | FIC/Q7603 | 6 | 240 Hours | Download |
37 | Processed Food Entrepreneur | FIC/Q9001 | 5 | 240 Hours | Download |
38 | Food Regulatory Affairs Manager | FIC/Q9002 | 6 | 240 Hours | Download |
39 | Production Manager | FIC/Q9003 | 7 | 240 Hours | Download |
40 | Plant Manager | FIC/Q9004 | 9 | 240 Hours | Download |
41 | Industrial Production Worker- Food Processing | FIC/Q9005 | 3 | 240 Hours | Download |
Sub Sector: Packaged Food | |||||
42 | Traditional Snack and Savoury Maker | FIC/Q8501 | 4 | 240 Hours | Download |
43 | Spice Processing Technician | FIC/Q8502 | 4 | 240 Hours | Download |
44 | Convenience Food Maker | FIC/Q8503 | 4 | 240 Hours | Download |
Miscellaneous | |||||
45 | Multiskill Technician | FIC/Q9007 | 4 | 240 Hours | Download |
FICSI has developed 5 Facilitator Guides in order to help the trainers to implement the standards.
S.No. | QP Name | QP Code | NSQF Level | Recommended Notional Hours | Download |
---|---|---|---|---|---|
1 | Pickle Making Technician | FICQ0102 | 4 | 240 Hours | Download |
2 | Jam Jelly and Ketchup Processing Technician | FICQ0103 | 4 | 240 Hours | Download |
3 | Craft Baker | FICQ5002 | 4 | 240 Hours | Download |
4 | Plant Biscuit Production Specialist | FICQ5003 | 4 | 240 Hours | Download |
5 | Baking Technician/Operative | FICQ5005 | 4 | 240 Hours | Download |